House at city center
Property Description
Description House at city center
View more
Sleeping Situation
Bedroom 1
1 Double
Bedroom 2
1 Double
Bedroom 3
2 Single
Property Details
Property ID: 63
Property Size: 250 m2
Rooms: 4
Bedrooms: 3
Bathrooms: 2
Reference: Casc Antic 1
HUTG: HUTG-014521
NRUA: ESFCTU00001701000013827600000000000000000
Check-in hour: From 17:00 pm
Check-Out hour: Until 12:00 pm
Property Features
Amenities
Air Conditioner
Bed and bath
Bed Linens
Dryer
Essentials
Hair Dryer
Hangers
Heating
Hot Tub
Indoor Fireplace
Internet / WiFi
Iron
Netflix and other platforms
Shampoo
Smart TV
TV
Washer
Dining
Bread toaster
Capsule coffee machine
Cooking basic stuff
Dishwasher
Espresso Coffee machine
Filter Coffee machine
Gas Hob
High Chair
Induction Hob
Kettle
Microwaves
Moka Pot
Oven
Refrigerator
Vitroceramic Hob
Facilities
Community pool
Elevator in building
Family / Kid friendly
Free Parking on premises
Garage
Garden or backyard
Gym
Non Smoking
Pets Allowed
Pets Not Allowed
Private pool
Smoking Allowed
Wheelchair Accessible
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Cancellation policy of Casa en centro del pueblo
Availability
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 150 € | 2 150 € | 3 150 € | 4 150 € | 5 150 € | 6 150 € | 7 150 € |
| 8 150 € | 9 150 € | 10 150 € | 11 150 € | 12 150 € | 13 150 € | 14 150 € |
| 15 150 € | 16 150 € | 17 150 € | 18 150 € | 19 150 € | 20 150 € | 21 150 € |
| 22 150 € | 23 150 € | 24 150 € | 25 150 € | 26 150 € | 27 153 € | 28 153 € |
| 29 153 € | 30 153 € |
|||||
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 153 € | 2 153 € | 3 153 € | 4 153 € | 5 153 € |
||
| 6 153 € | 7 153 € | 8 153 € | 9 153 € | 10 153 € | 11 214 € | 12 214 € |
| 13 214 € | 14 214 € | 15 214 € | 16 214 € | 17 214 € | 18 214 € | 19 214 € |
| 20 214 € | 21 214 € | 22 214 € | 23 214 € | 24 214 € | 25 214 € | 26 214 € |
| 27 214 € | 28 214 € | 29 214 € | 30 214 € | 31 214 € |
||
past
today
booked

